Resource:master email templateC# Rel Const:Rels.PropertySvc.EmailTemplateURI template:emailtemplate{?type}Obtain URI from:
Success status: 200
Name (* = required) | Data Type | Description |
---|---|---|
type * | Common.Enum.EmailTemplateType | |
- ItemCreateUpdate | ||
- Receive | ||
- ReceiveConfirmation | ||
- OrderCreate | ||
- OrderUpdate | ||
- CustOrderShip | ||
- Adjustment | ||
- OrderCustCreate | ||
- ShipToOrderShip | ||
- FTPOrdImportFail | ||
- ASNConfNotRcvd | ||
- OrdersCreateFTP | ||
- ItemMinReached | ||
- LocMinReached | ||
- ASNCreate | ||
- OrderLoadedComplete | ||
- OrderLoadedIncomplete | ||
- PackedComplete | ||
- ProductExpiration | ||
- FTPRcvImportFail | ||
- InvoiceDelivered | ||
- StockStatusExportFailure | ||
- CustomReportExportFailure | ||
- ItemImportFailure | ||
- InvoicePreview | ||
- InventoryOnHold | ||
- InventoryOffHold | ||
- InventoryTransferToCust | ||
- InventoryTransferFromCust |
Type | Description | |
---|---|---|
EmailTemplateType | Common.Enum.EmailTemplateType | |
- 1: ItemCreateUpdate | ||
- 2: Receive | ||
- 3: ReceiveConfirmation | ||
- 4: OrderCreate | ||
- 5: OrderUpdate | ||
- 6: CustOrderShip | ||
- 7: Adjustment | ||
- 8: OrderCustCreate | ||
- 9: ShipToOrderShip | ||
- 10: FTPOrdImportFail | ||
- 11: ASNConfNotRcvd | ||
- 12: OrdersCreateFTP | ||
- 13: ItemMinReached | ||
- 14: LocMinReached | ||
- 15: ASNCreate | ||
- 16: OrderLoadedComplete | ||
- 17: OrderLoadedIncomplete | ||
- 18: PackedComplete | ||
- 19: ProductExpiration | ||
- 26: FTPRcvImportFail | ||
- 27: InvoiceDelivered | ||
- 28: StockStatusExportFailure | ||
- 29: CustomReportExportFailure | ||
- 30: ItemImportFailure | ||
- 33: InvoicePreview | ||
- 34: InventoryOnHold | ||
- 35: InventoryOffHold | ||
- 36: InventoryTransferToCust | ||
- 37: InventoryTransferFromCust | ||
Template | string |
{ "emailTemplateType": 1, "template": "str" }
Success status: 200
Name (* = required) | Data Type | Description |
---|---|---|
type * | Common.Enum.EmailTemplateType | |
- ItemCreateUpdate | ||
- Receive | ||
- ReceiveConfirmation | ||
- OrderCreate | ||
- OrderUpdate | ||
- CustOrderShip | ||
- Adjustment | ||
- OrderCustCreate | ||
- ShipToOrderShip | ||
- FTPOrdImportFail | ||
- ASNConfNotRcvd | ||
- OrdersCreateFTP | ||
- ItemMinReached | ||
- LocMinReached | ||
- ASNCreate | ||
- OrderLoadedComplete | ||
- OrderLoadedIncomplete | ||
- PackedComplete | ||
- ProductExpiration | ||
- FTPRcvImportFail | ||
- InvoiceDelivered | ||
- StockStatusExportFailure | ||
- CustomReportExportFailure | ||
- ItemImportFailure | ||
- InvoicePreview | ||
- InventoryOnHold | ||
- InventoryOffHold | ||
- InventoryTransferToCust | ||
- InventoryTransferFromCust |
Type | Description | |
---|---|---|
EmailTemplateType | Common.Enum.EmailTemplateType | |
- 1: ItemCreateUpdate | ||
- 2: Receive | ||
- 3: ReceiveConfirmation | ||
- 4: OrderCreate | ||
- 5: OrderUpdate | ||
- 6: CustOrderShip | ||
- 7: Adjustment | ||
- 8: OrderCustCreate | ||
- 9: ShipToOrderShip | ||
- 10: FTPOrdImportFail | ||
- 11: ASNConfNotRcvd | ||
- 12: OrdersCreateFTP | ||
- 13: ItemMinReached | ||
- 14: LocMinReached | ||
- 15: ASNCreate | ||
- 16: OrderLoadedComplete | ||
- 17: OrderLoadedIncomplete | ||
- 18: PackedComplete | ||
- 19: ProductExpiration | ||
- 26: FTPRcvImportFail | ||
- 27: InvoiceDelivered | ||
- 28: StockStatusExportFailure | ||
- 29: CustomReportExportFailure | ||
- 30: ItemImportFailure | ||
- 33: InvoicePreview | ||
- 34: InventoryOnHold | ||
- 35: InventoryOffHold | ||
- 36: InventoryTransferToCust | ||
- 37: InventoryTransferFromCust | ||
Template | string |
Sample content-type: application/hal+json |
{ "emailTemplateType": 1, "template": "str" }
Type | Description | |
---|---|---|
EmailTemplateType | Common.Enum.EmailTemplateType | |
- 1: ItemCreateUpdate | ||
- 2: Receive | ||
- 3: ReceiveConfirmation | ||
- 4: OrderCreate | ||
- 5: OrderUpdate | ||
- 6: CustOrderShip | ||
- 7: Adjustment | ||
- 8: OrderCustCreate | ||
- 9: ShipToOrderShip | ||
- 10: FTPOrdImportFail | ||
- 11: ASNConfNotRcvd | ||
- 12: OrdersCreateFTP | ||
- 13: ItemMinReached | ||
- 14: LocMinReached | ||
- 15: ASNCreate | ||
- 16: OrderLoadedComplete | ||
- 17: OrderLoadedIncomplete | ||
- 18: PackedComplete | ||
- 19: ProductExpiration | ||
- 26: FTPRcvImportFail | ||
- 27: InvoiceDelivered | ||
- 28: StockStatusExportFailure | ||
- 29: CustomReportExportFailure | ||
- 30: ItemImportFailure | ||
- 33: InvoicePreview | ||
- 34: InventoryOnHold | ||
- 35: InventoryOffHold | ||
- 36: InventoryTransferToCust | ||
- 37: InventoryTransferFromCust | ||
Template | string |
{ "emailTemplateType": 1, "template": "str" }
This documentation is subject to change, and is updated often and without warning. The models documented may or may not be available to users now or in the future. Use this documentation at your own risk.
Contact api@3plcentral.com with any questions about this documentation.